Get the latest information about Starbase summarized on one page
November 29, 2023 | 01:58:59
Last updated: 01:45 AM
/ 60.1°F
No live updates available
No tests planned
Temp. Closure Date | Time of closure | Current beach status | |
---|---|---|---|
Primary Date | November 18, 2023 | 12:00 a.m. to 2:00 p.m. | Closure Scheduled. HWY 4 and Boca Chica Beach will be closed |
Alternative Date | November 19, 2023 | 12:00 a.m. to 2:00 p.m. | Closure Revoked. HWY 4 and Boca Chica Beach will be open |
Alternative Date | November 20, 2023 | 12:00 a.m. to 2:00 p.m. | Closure Revoked. HWY 4 and Boca Chica Beach will be open |
TEMP. DELAY DATE | TIME OF DELAY | |
---|---|---|
Primary Date | November 19, 2023 | 8 p.m. – 11 p.m. |
#starbase
Destroyed
0 tests conducted
Active
2 tests conducted
Destroyed
1 tests conducted
Active
3 tests conducted
Destroyed
1 tests conducted
Active
0 tests conducted
Retired
0 tests conducted
Destroyed
2 tests conducted
Active
0 tests conducted
Destroyed
0 tests conducted
Retired
3 tests conducted
Destroyed
6 tests conducted
Copyright © 2023 WAI Media LLC